Certificates & Investments Rates
To open these accounts, visit any branch or call us at 800-622-2535 for more information.
NOTE: You must be a member of TTCU to open these accounts. Joining The Tennessee Credit Union is easy, simply click here to complete an application.
Share Certificate Promotions | |||
Effective Date: July 24, 2023 | |||
Term | Annual Percentage Yield | Dividends Credited | Minimum to Open |
6, 9,12 or 15 Month* | 5.25% | Quarterly | $5,000.00 |
Certificate & Investment Rates | |||
Effective Date: February 1, 2023 | |||
Term | Dividend Rate | Annual Percentage Yield | Dividends Credited |
$500 Minimum to Open | |||
91 Days (3 Month) | 0.40% | 0.40% | At Maturity |
182 Days (6 Month) | 0.75% | 0.75% | At Maturity |
9 Month | 0.90% | 0.90% | Quarterly |
12 Month | 1.34% | 1.35% | Quarterly |
18 Month | 1.39% | 1.40% | Quarterly |
24 Month | 1.49% | 1.50% | Quarterly |
36 Month | 1.64% | 1.65% | Quarterly |
48 Month | 1.79% | 1.80% | Semi-annually |
60 Month | 1.99% | 2.00% | Semi-annually |
$500 Minimum to Open | |||
91 Days (3 Month) | 0.40% | 0.40% | At Maturity |
182 Days (6 Month) | 0.75% | 0.75% | At Maturity |
9 Month | 0.90% | 0.90% | Quarterly |
12 Month | 1.34% | 1.35% | Quarterly |
18 Month | 1.39% | 1.40% | Quarterly |
24 Month | 1.49% | 1.50% | Quarterly |
36 Month | 1.64% | 1.65% | Quarterly |
48 Month | 1.79% | 1.80% | Semi-annually |
60 Month | 1.99% | 2.00% | Semi-annually |
$500 Minimum to Open | |||
91 Days (3 Month) | 0.40% | 0.40% | At Maturity |
182 Days (6 Month) | 0.75% | 0.75% | At Maturity |
9 Month | 0.90% | 0.90% | Quarterly |
12 Month | 1.34% | 1.35% | Quarterly |
18 Month | 1.39% | 1.40% | Quarterly |
24 Month | 1.49% | 1.50% | Quarterly |
36 Month | 1.64% | 1.65% | Quarterly |
48 Month | 1.79% | 1.80% | Semi-annually |
60 Month | 1.99% | 2.00% | Semi-annually |
$500 Minimum to Open | |||
91 Days (3 Month) | 0.40% | 0.40% | At Maturity |
182 Days (6 Month) | 0.75% | 0.75% | At Maturity |
9 Month | 0.90% | 0.90% | Quarterly |
12 Month | 1.34% | 1.35% | Quarterly |
18 Month | 1.39% | 1.40% | Quarterly |
24 Month | 1.49% | 1.50% | Quarterly |
36 Month | 1.64% | 1.65% | Quarterly |
48 Month | 1.79% | 1.80% | Semi-annually |
60 Month | 1.99% | 2.00% | Semi-annually |
Jumbo, $150,000 Minimum to Open | |||
91 Days | 0.55% | 0.55% | At Maturity |
182 Days | 0.90% | 0.90% | At Maturity |
9 Month | 1.05% | 1.05% | Quarterly |
12 Month | 1.49% | 1.50% | Quarterly |
18 Month | 1.54% | 1.55% | Quarterly |
24 Month | 1.64% | 1.65% | Quarterly |
36 Month | 1.79% | 1.80% | Quarterly |
48 Month | 1.94% | 1.95% | Semi-annually |
60 Month | 2.14% | 2.15% | Semi-annually |
Early withdrawal penalties may apply. Withdrawal of dividends prior to maturity will reduce earnings. Dividend Rates on Share Certificate Accounts effective as of the date listed above. * After the maturing term for the 6, 9, and 12-month share certificate, and rate, the share certificate will roll over to a 6, 9, or 12-month share certificate at the then current market rate, respectively. After the maturing term for the 15-month share certificate and rate, the 15-month share certificate will roll over to a 12-month share certificate at the then current market rate. This promotion is for new money and requires a minimum opening deposit of $5,000.